Header Image

Martin Scott Series

Hosted By Royal Brighton Yacht Club

Race 2   (12/10/19) 

Updated:  15/10/19  3:57:21 PM

OD results Start : 14:07 Wind 12 knots at 175 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Score
1 1361 DAWN RAID John Collingwood 14:52:04 1.0
2 1383 TRIAD. Kirwan Robb 14:52:27 2.0
3 1395 SHOULD'A GONE LEFT Peter Coleman 14:52:41 3.0
4 1399 THATS LIFE Ian Crisp 14:53:05 4.0
5 924 BARRY Damien King 14:53:10 5.0
6 1079 V FOR VENDETTA James Bacon 14:53:15 6.0
7 1237 BLACK KNIGHT Stuart Bloom 14:53:20 7.0
8 1277 MID GYBE CRISIS Niesje Hees 14:53:39 8.0
9 1141 MENS SHIRTS Peter Stubbings 14:54:05 9.0
10 747 ZEPHYR Gary Bunyard 14:54:21 10.0
11 865 TAMM HA TAMM Christian Boillot 14:54:26 11.0
DNF 1025 WALK ON WATER Glenn Norton   17.0



Results by : TopYacht

Footer Image