Header Image

Martin Scott Series

Hosted By Royal Brighton Yacht Club

Race 1   (12/10/19) 

Updated:  15/10/19  3:57:04 PM

OD results Start : 13:09 Wind 12 knots at 175 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Score
1 1383 TRIAD. Kirwan Robb 13:54:11 1.0
2 1361 DAWN RAID John Collingwood 13:54:49 2.0
3 924 BARRY Damien King 13:55:05 3.0
4 1237 BLACK KNIGHT Stuart Bloom 13:55:10 4.0
5 1079 V FOR VENDETTA James Bacon 13:55:11 5.0
6 1141 MENS SHIRTS Peter Stubbings 13:55:31 6.0
7 1399 THATS LIFE Ian Crisp 13:55:45 7.0
8 747 ZEPHYR Gary Bunyard 13:56:05 8.0
9 1277 MID GYBE CRISIS Niesje Hees 13:56:06 9.0
10 865 TAMM HA TAMM Christian Boillot 13:56:07 10.0
11 1025 WALK ON WATER Glenn Norton 13:56:32 11.0
DNF 1395 SHOULD'A GONE LEFT Peter Coleman   17.0



Results by : TopYacht

Footer Image