Footloose
Hosted By Royal Brighton Yacht Club
Updated: 1/03/2020 2:47:16 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1395 | SHOULD'A GONE LEFT | Peter Coleman | RBYC | 10.5 | 2.0 | 3.0 | 1.0 | 4.5 |
2 |   | 1399 | THATS LIFE | Ian Crisp | RBYC | 12.5 | 4.0 | 2.0 | 2.0 | 4.5 |
3 |   | 1141 | MENS SHIRTS | Peter Stubbings | RBYC | 24.0 | 6.0 | 6.0 | 5.0 | 7.0 |
4 |   | 1277 | MID GYBE CRISIS | Niesje Hees | RBYC | 26.0 | 5.0 | 7.0 | 6.0 | 8.0 |
5 |   | 1237 | BLACK KNIGHT | Stuart Bloom | RPAYC | 35.0 | 3.0 | 5.0 | 21.0O | 6.0 |
6 |   | 1478 | TRIAD2020 | John Bertrand | RBYC | 44.0 | 1.0 | 1.0 | 21.0C | 21.0C |
7 |   | 1366 | PEDRO 2 | Mark Woodland | RBYC | 46.0 | 21.0C | 21.0C | 3.0 | 1.0 |
8 |   | 1079 | V FOR VENDETTA | James Bacon | RBYC | 48.0 | 21.0C | 21.0C | 4.0 | 2.0 |
9 |   | 1048 | ETCHELLENTE | Karen Johns | RBYC | 52.0 | 21.0C | 21.0C | 7.0 | 3.0 |
10 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 54.0 | 8.0 | 4.0 | 21.0C | 21.0C |
11 |   | 747 | ZEPHYR | Gary Bunyard | RBYC | 57.0 | 7.0 | 8.0 | 21.0F | 21.0F |
12 |   | 924 | BARRY | Damien King |   | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 874 | TANGO | Chris Hampton | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 890 | SINISTER | Phil Bedlington | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 1383 | TRIAD. | Kirwan Robb | HBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 651 | RBYC Etchells Youth | RBYC RBYC | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 865 | TAMM HA TAMM | Christian Boillot | RBYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 1274 | VIKING | Travis Bloom | MYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
12 |   | 1361 | DAWN RAID | John Collingwood |   | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
Results by : TopYacht