Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Race 2   (14/12/2019) 

Updated:  14/12/2019  5:06:19 PM

Division 1 IRC results Start : 12:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 JOUST SM1110 D1 Rod Warren 15:57:29 03:57:29 1.097 04:20:31 1.149 1.0  
2 SCARLET RUNNER-11 SM11 D1 Rob Date 15:57:37 03:57:37 1.097 04:20:40 1.148 2.0  
3 VELOCE SM007 D1 Phil Simpfendorfer 16:01:26 04:01:26 1.104 04:26:32 1.130 3.0  
4 REVERIE B26 D1 Alan Woodward 16:03:24 04:03:24 1.115 04:31:24 1.121 4.0  
5 BKT JAMHU B2 D1 Phil Bedlington 16:03:00 04:03:00 1.123 04:32:53 1.123 5.0  
6 NICHE SM4000 D1 Peter Jackson 16:13:32 04:13:32 1.079 04:33:34 1.076 6.0  
7 CONQUEST SM45 D1 Paul Jacka 16:11:28 04:11:28 1.090 04:34:06 1.085 7.0  
8 BANDIT SM4040 D1 Ashley Trebilcock 16:20:43 04:20:43 1.078 04:41:03 1.047 8.0  
9 SCHUSS B63 D1 Denis McConnell 16:13:23 04:13:23 1.112 04:41:46 1.077 9.0  
10 RECKLESS B666 D1 Rory Thomas 16:24:01 04:24:01 1.082 04:45:40 1.034 10.0  

Division 2 IRC results Start : 12:24
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 ALIBI SM178 D2 Dennis Hambleton 15:42:49 03:18:49 1.030 03:24:47 1.063 1.0  
2 WATERMARKII SM6142 D2 Suda / Landes 16:06:03 03:42:03 0.936 03:27:50 0.952 2.0  
3 INSX SM5985 D2 Marcus Sill 15:45:33 03:21:33 1.043 03:30:13 1.049 3.0  
4 DOESNT MATTER SM1010 D2 Murray Mackay 15:49:53 03:25:53 1.025 03:31:02 1.026 4.0  
5 XPRESSO SM6737 D2 Ari Abrahams 15:48:35 03:24:35 1.033 03:31:20 1.033 5.0  
6 ALCHEMIST SM311 D2 Michael Manson 16:00:09 03:36:09 0.986 03:33:07 0.978 6.0  
7 ARCHIE SM35 D2 S Bell J Sloan 15:53:05 03:29:05 1.025 03:34:19 1.011 7.0  
8 FUN AND GAMES SM600 D2 Alan Edwards 15:55:53 03:31:53 1.022 03:36:33 0.997 8.0  
9 PRIMO SM99 D2 Steve Copley 16:00:20 03:36:20 1.005 03:37:25 0.977 9.0  
10 JAYHAWK B7335 D2 David Mileshkin 16:00:59 03:36:59 1.014 03:40:01 0.974 10.0  

Division 3 IRC results Start : 12:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 YOUNG BEARS SM441 D3 Graeme Matthews 16:17:22 03:47:22 0.935 03:32:35 0.935 1.0  



Results by : TopYacht

Footer Image