Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Race 1   (23/11/19) 

Updated:  23/11/19  6:11:52 PM

Division 1 IRC results Start : 14:12
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 REVERIE B26 D1 Alan Woodward 16:18:38 02:06:38 1.115 02:21:12 1.147 1.0  
2 BANDIT SM4040 D1 Ashley Trebilcock 16:25:20 02:13:20 1.078 02:23:44 1.090 2.0  
3 WICKED SM4 D1 Mike And Mark Welsh 16:26:29 02:14:29 1.078 02:24:58 1.080 3.0  
4 JOUST SM1110 D1 Rod Warren 16:24:25 02:12:25 1.097 02:25:16 1.097 4.0  
5 BKT JAMHU B2 D1 Phil Bedlington 16:22:28 02:10:28 1.123 02:26:31 1.113 5.0  
6 NICHE SM4000 D1 Peter Jackson 16:28:06 02:16:06 1.079 02:26:51 1.067 6.0  
7 SCARLET RUNNER-11 SM11 D1 Rob Date 16:26:50 02:14:50 1.097 02:27:55 1.077 7.0  
8 CONQUEST SM45 D1 Paul Jacka 16:28:32 02:16:32 1.090 02:28:49 1.064 8.0  
9 SCHUSS B63 D1 Denis McConnell 16:32:36 02:20:36 1.112 02:36:21 1.033 9.0  

Division 2 IRC results Start : 14:17
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
1 WATERMARKII SM6142 D2 Suda / Landes 16:52:28 02:35:28 0.936 02:25:31 0.966 1.0  
2 ALCHEMIST SM311 D2 Michael Manson 16:46:11 02:29:11 0.986 02:27:06 1.006 2.0  
3 PRIMO SM99 D2 Steve Copley 16:46:24 02:29:24 1.005 02:30:09 1.005 3.0  
4 FUN AND GAMES SM600 D2 Alan Edwards 16:44:17 02:27:17 1.022 02:30:31 1.019 4.0  
5 DOESNT MATTER SM1010 D2 Murray Mackay 16:45:24 02:28:24 1.025 02:32:07 1.012 5.0  
6 ALIBI SM178 D2 Dennis Hambleton 16:44:45 02:27:45 1.030 02:32:11 1.016 6.0  
7 JAYHAWK B7335 D2 David Mileshkin 16:49:55 02:32:55 1.014 02:35:04 0.982 7.0  
RET DARK AND STORMY SM69 D2 Stuart Mellignton Terry Kourtis     1.088     10.0  
RET XPRESSO SM6737 D2 Ari Abrahams     1.033     10.0  

Division 3 IRC results Start : 14:22
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Berth No
RET YOUNG BEARS SM441 D3 Graeme Matthews     0.935     2.0  



Results by : TopYacht

Footer Image