Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Updated:  22/03/2020  10:09:18 AM

Series Results [IRC] for Division 123 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B2 BKT JAMHU Phil Bedlington 12.0 1.0 2.0 4.0 3.0 ABN 2.0 [4.0]
2 B26 REVERIE Alan Woodward 13.0 9.0C [9.0C] 1.0 1.0 ABN 1.0 1.0
3 B63 SCHUSS Denis McConnell 21.0 9.0C [9.0C] 3.0 4.0 ABN 3.0 2.0
4 B330 HARTBREAKER Antony Walton 29.0 2.0Y 2.0Y 9.0C 9.0C ABN [9.0C] 7.0C
5 B10 CARTOUCHE Steven Fahey 29.0 9.0C 9.0C 2.0 2.0 ABN [9.0C] 7.0C
6 B666 RECKLESS Rory Thomas 32.0 9.0C 3.0 9.0C [9.0C] ABN 6.0F 5.0
7 B7335 JAYHAWK David Mileshkin 34.0 9.0C 9.0C 9.0C [9.0C] ABN 4.0 3.0
8 B45 RUSH John Paterson 43.0 9.0C 9.0C 9.0C 9.0C ABN [9.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image