Brighton Championship
Hosted By Royal Brighton Yacht Club
Updated: 12/10/19 10:26:08 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
6731 | TRUE COLOURS | Geoff | Adams |   |   | 0.788 |
B2 | BKT JAMHU | Phil | Bedlington | 0.962 | 1.123 | 0.925 |
B26 | REVERIE | Alan | Woodward | 1.008 | 1.115 | 0.978 |
B33 | MARTINI RACING | Tony | Cuschieri | 0.942 |   | 0.888 |
B38 | INSTANT KARMA | Paul | Wise |   |   | 0.771 |
B45 | RUSH | John | Paterson | 1.095 |   | 1.068 |
B59 | REDLINE | Brian | Slater |   |   | 0.765 |
B63 | SCHUSS | Denis | McConnell | 1.007 | 1.112 | 0.925 |
B067 | WHERESWAL11 | Roger | Jepson |   |   | 0.853 |
B310 | WILD CHILD | Marg | Neeson |   |   | 0.768 |
B330 | HARTBREAKER | Antony | Walton | 1.091 | 1.286 | 0.978 |
B360 | CO CO | Cormie | Philip | 0.897 |   | 0.837 |
B399 | SUNDOWNER | Chloe | Pewtress |   |   | 0.690 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.788 |
B455 | MERSEA | Neil | Sargeant | 0.876 |   | 0.830 |
B521 | HELTER SKELTER | Iain | McCoy |   |   | 0.745 |
B666 | RECKLESS | Rory | Thomas | 0.952 | 1.082 | 0.879 |
B818 | CALEDONIA | Paul | Jenkins Sr |   |   | 0.804 |
B911 | SUN KISS | D Spencer | M Erwin |   |   | 0.705 |
B999 | XENIA | Koos | Theron | 0.877 |   | 0.813 |
B1587 | THUNDER | Anthony | Garvey |   |   | 0.672 |
B3600 | RAMPANT | Hill Redpath | DeeIncledon | 0.907 |   | 0.826 |
B6505 | MATCHLESS | Gary | Davison | 0.842 |   | 0.793 |
B7335 | JAYHAWK | David | Mileshkin |   | 1.014 | 0.818 |
Results by : TopYacht