Header Image

David Lawrence Xmas Series

Hosted By Royal Brighton Yacht Club

Updated:  07/12/19  11:08:19 AM

Series Results [OD] up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 874 TANGO Chris Hampton 15.0 6.0 [7.0] 5.0 3.0 1.0
2 1383 TRIAD. Kirwan Robb 15.0 4.0 6.0 [7.0] 1.0 4.0
3 1395 SHOULD'A GONE LEFT Peter Coleman 17.0 8.0 1.0 [9.0] 2.0 6.0
4 865 TAMM HA TAMM Christian Boillot 17.0 [11.0] 5.0 4.0 5.0 3.0
5 1399 THATS LIFE Ian Crisp 20.0 [9.0] 8.0 6.0 4.0 2.0
6 1478 TRIAD2020 John Bertrand 26.0 1.0 3.0 1.0 21.0C [21.0C]
7 1366 PEDRO 2 Mark Woodland 26.0 5.0 4.0 10.0 7.0 [10.0]
8 882 JUKES OF HAZZARD Brendon Jukes 29.0 3.0 2.0 3.0 21.0C [21.0C]
9 1141 MENS SHIRTS Peter Stubbings 34.0 7.0 11.0 8.0 [21.0C] 8.0
10 747 ZEPHYR Gary Bunyard 42.0 10.0 10.0 11.0 [21.0C] 11.0
11 924 BARRY Damien King 46.0 2.0 21.0R 2.0 21.0C [21.0C]
12 651 RBYC Etchells Youth RBYC RBYC 53.0 21.0C 21.0C [21.0C] 6.0 5.0
13 1048 ETCHELLENTE Karen Johns 63.0 21.0F 9.0 12.0 21.0C [21.0C]
14 1277 MID GYBE CRISIS Niesje Hees 70.0 21.0C 21.0C 21.0C [21.0C] 7.0
15 1079 V FOR VENDETTA James Bacon 72.0 21.0C 21.0C 21.0C [21.0C] 9.0
16 1274 VIKING Travis Bloom 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
16 890 SINISTER Phil Bedlington 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
16 1237 BLACK KNIGHT Stuart Bloom 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
16 1361 DAWN RAID John Collingwood 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]
16 1025 WALK ON WATER Glenn Norton 84.0 21.0C 21.0C 21.0C 21.0C [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image