Header Image

David Lawrence Xmas Series

Hosted By Royal Brighton Yacht Club

Race 2   (23/11/19) 

Updated:  27/11/19  10:52:56 AM

OD results Start : 15:43
Place Sail No Boat Name Skipper Fin Tim Score
1 1383 TRIAD. Kirwan Robb 16:30:43 1.0
2 1395 SHOULD'A GONE LEFT Peter Coleman 16:30:54 2.0
3 874 TANGO Chris Hampton 16:30:57 3.0
4 1399 THATS LIFE Ian Crisp 16:31:24 4.0
5 865 TAMM HA TAMM Christian Boillot 16:31:27 5.0
6 651 RBYC Etchells Youth RBYC RBYC 16:31:44 6.0
7 1366 PEDRO 2 Mark Woodland 16:31:58 7.0



Results by : TopYacht

Footer Image