Header Image

Frank Hall

Hosted By Royal Brighton Yacht Club

Updated:  22/03/2020  10:05:28 AM

Series Results [OD] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   1366 PEDRO 2 Mark Woodland RBYC 7.0 2.0 2.0 3.0
2   1079 V FOR VENDETTA James Bacon RBYC 9.0 3.0 5.0 1.0
3   1399 THATS LIFE Ian Crisp RBYC 13.0 1.0 7.0 5.0
4   1141 MENS SHIRTS Peter Stubbings RBYC 17.0 5.0 3.0 9.0
5 3R 1048 ETCHELLENTE Karen Johns RBYC 18.0 4.0 6.0 8.0
6   1277 MID GYBE CRISIS Niesje Hees RBYC 18.0 6.0 8.0 4.0
7   1345 CONSPIRACY Cam Ewart   29.0 23.0U 4.0 2.0
8   874 TANGO Chris Hampton RBYC 30.0 23.0U 1.0 6.0
9   1025 WALK ON WATER Glenn Norton RBYC 53.0 23.0C 23.0C 7.0
10   1440 TRIAD2 John Bertrand   69.0 23.0C 23.0C 23.0C
10   651 RBYC Etchells Youth RBYC RBYC RBYC 69.0 23.0C 23.0C 23.0C
10   1383 TRIAD. Kirwan Robb HBYC 69.0 23.0C 23.0C 23.0C
10   1478 TRIAD2020 John Bertrand RBYC 69.0 23.0C 23.0C 23.0C
10   865 TAMM HA TAMM Christian Boillot RBYC 69.0 23.0C 23.0C 23.0C
10   924 BARRY Damien King   69.0 23.0C 23.0C 23.0C
10   747 ZEPHYR Gary Bunyard RBYC 69.0 23.0C 23.0C 23.0C
10   1361 DAWN RAID John Collingwood   69.0 23.0C 23.0C 23.0C
10   1274 VIKING Travis Bloom MYC 69.0 23.0C 23.0C 23.0C
10   1237 BLACK KNIGHT Stuart Bloom RPAYC 69.0 23.0C 23.0C 23.0C
10   1395 SHOULD'A GONE LEFT Peter Coleman RBYC 69.0 23.0C 23.0C 23.0C
10   890 SINISTER Phil Bedlington RBYC 69.0 23.0C 23.0C 23.0C
10   882 JUKES OF HAZZARD Brendon Jukes RBYC 69.0 23.0C 23.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image